
Pediatric
Basic pediatric health package
This package combines 15 test items focused on glucose balance and metabolic markers, lipid profile and cardiovascular risk, liver and biliary function, and kidney function and excretion, helping organize screening and follow-up in one visit.
Suitable for baseline pediatric screening with blood count, liver markers, core micronutrients, urinalysis, and glucose monitoring.
What is included
| No. | Test name | Price |
|---|---|---|
| 1 | AST Activity | ₫88,000 |
| 2 | ALT Activity | ₫88,000 |
| 3 | Complete Blood Count (26 parameters, laser counter) | ₫200,000 |
| 4 | Calci toàn phần | ₫112,000 |
| 5 | Serum Iron | ₫220,000 |
| 6 | Urinalysis (semi-automated method) | ₫120,000 |
| 7 | Quantitative Urea | ₫88,000 |
| 8 | Magie | ₫176,000 |
| 9 | Quantitative Creatinine | ₫88,000 |
| 10 | Electrolyte Test (Na, K, Cl) | ₫288,000 |
| 11 | Quantitative Glucose (Blood) | ₫88,000 |
| 12 | Total Cholesterol | ₫112,000 |
| 13 | Triglycerides | ₫112,000 |
| 14 | Ferritin | ₫240,000 |
| 15 | GGT Activity | ₫88,000 |
Why GlobalMed Phú Quốc?
Precision
Modern laboratory systems aligned with standards
Trusted
Clinical workflows and experienced specialists
Fast turnaround
Get results online in 2-4 hours.
Data privacy
Strict protection for patient information