
General
Comprehensive health package for men
This package combines 36 test items focused on tumor markers, thyroid function, glucose balance and metabolic markers, and lipid profile and cardiovascular risk, helping organize screening and follow-up in one visit.
Built for men seeking deeper screening across metabolism, liver health, thyroid function, cardiac markers, and male-specific screening indicators.
What is included
| No. | Test name | Price |
|---|---|---|
| 1 | Quantitative Glucose (Blood) | ₫88,000 |
| 2 | Quantitative HbA1c | ₫240,000 |
| 3 | AST Activity | ₫88,000 |
| 4 | ALT Activity | ₫88,000 |
| 5 | GGT Activity | ₫88,000 |
| 6 | Alkaline Phophatase (Phosphatase kiềm /PK) | ₫176,000 |
| 7 | Total Cholesterol | ₫112,000 |
| 8 | Triglycerides | ₫112,000 |
| 9 | Hdl-cholesterol | ₫160,000 |
| 10 | LDL-Cholesterol | ₫200,000 |
| 11 | Quantitative Uric Acid | ₫112,000 |
| 12 | Đo hoạt độ CK | ₫264,000 |
| 13 | Complete Blood Count (28 parameters, laser counter) | ₫240,000 |
| 14 | Urine Test+Microscopy | ₫396,000 |
| 15 | Total Bilirubin | ₫88,000 |
| 16 | Free PSA | ₫412,500 |
| 17 | Albumin/Creatinine Urine | ₫264,000 |
| 18 | Albumin | ₫88,000 |
| 19 | Cyfra 21- | ₫412,500 |
| 20 | Ferritin | ₫480,000 |
| 21 | CA 19-9 Quantification | ₫412,500 |
| 22 | Ion đồ (Na+, K+, Cl-) | ₫288,000 |
| 23 | CA 72-4 Quantification | ₫412,500 |
| 24 | Amylase Activity | ₫176,000 |
| 25 | Direct Bilirubin | ₫88,000 |
| 26 | FT3 | ₫220,000 |
| 27 | FT4 Quantification | ₫220,000 |
| 28 | TSH Quantification | ₫220,000 |
| 29 | SCC | ₫550,000 |
| 30 | HBsAb | ₫247,500 |
| 31 | AFP Quantification | ₫275,000 |
| 32 | Anti-HCV | ₫330,000 |
| 33 | CEA Quantification | ₫330,000 |
| 34 | Đo hoạt độ CK-MB | ₫352,000 |
| 35 | Total Protein | ₫88,000 |
| 36 | HBsAg | ₫220,000 |
Why GlobalMed Phú Quốc?
Precision
Modern laboratory systems aligned with standards
Trusted
Clinical workflows and experienced specialists
Fast turnaround
Get results online in 2-4 hours.
Data privacy
Strict protection for patient information